INDORE SMART CITY DEVELOPMENT LIMITED having CIN U75100MP2016SGC035528 is 8 years , 5 month & 20 days old Public Indian Company incorporated on 03 Nov 2016. It is classified as State government company and is registered at Registrar of Companies. ROC Gwalior, Its authorized share capital is Rs. 2,000,000,000 and its paid up capital is Rs. 2,000,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. INDORE SMART CITY DEVELOPMENT LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of INDORE SMART CITY DEVELOPMENT LIMITED are Ram Prakash Ahirwar and Punit Dube.
INDORE SMART CITY DEVELOPMENT LIMITED ' Corporate Identification Number (CIN) is U75100MP2016SGC035528 and its registration number is 035528. Users may contact INDORE SMART CITY DEVELOPMENT LIMITED on its Email address - smartcityindore16@gmail.com Registered address of INDORE SMART CITY DEVELOPMENT LIMITED is Smart city office, nehru park campus,indore,madhya pradesh,india-452003. Current status of INDORE SMART CITY DEVELOPMENT LIMITED is - Active.
as on 03/11/2016
as on 03/11/2016
CIN | U75100MP2016SGC035528 |
---|---|
Company Status | Active |
Registration Number | 035528 |
Date of Incorporation | 03/11/2016 |
RoC | ROC Gwalior |
Company Age | 9 years & 45 days |
Authorized Capital | ₹ 2000000000 |
Paid-up capital | ₹ 2000000000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | smartcityindore16@gmail.com |
---|---|
Address | Y.N. Road, Near High Court, Indore Madhya Pradesh India 452001 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 04/11/2019 | 07669930 | *****4664L | 5 years | |
Director | 07/01/2019 | 08496974 | *****6626N | 6 years | |
Director | 08/05/2019 | 07092076 | *****0239D | 5 years | |
Director | 08/09/2019 | 07598593 | *****7274M | 5 years | |
Director | 11/09/2021 | 08566497 | *****8360N | 3 years | |
Director | 09/29/2017 | *****8576R | 5 years | ||
Director | 07/22/2021 | 09463388 | *****1556F | 2 years | |
Director | 01/01/1900 | *****5942R | 125 years | ||
Director | 02/22/2020 | 00252378 | *****0217E | 3 years | |
Director | 05/13/2020 | 05277748 | *****5427G | 4 years | |
Director | 05/13/2020 | 07923882 | *****8869B | 4 years | |
Director | 03/23/2021 | 09120765 | *****6897K | 2 years | |
Director | 10/12/2021 | 09359727 | *****7379B | 3 years | |
Director | 12/29/2021 | 09452848 | *****2400J | 1 years | |
Director | 12/24/2021 | 07182298 | *****6965L | 2 years | |
Director | 06/10/2022 | 08526007 | *****1145E | 2 years | |
Director | 02/16/2023 | 09452848 | *****2400J | 1 years | |
Director | 04/18/2023 | 05277748 | *****5427G | 0 years | |
Director | 04/10/2023 | 07598593 | *****7274M | 1 years | |
Director | 09/07/2022 | *****6561F | 2 years | ||
Director | 08/08/2024 | 10718745 | *****4814M | 0 years | |
Director | 12/27/2023 | 05165139 | *****0442H | 0 years | |
Director | 11/28/2023 | 10254022 | *****7602K | 0 years | |
Director | 03/11/2024 | 07636828 | *****1629P | 0 years | |
Director | 09/13/2023 | 09754006 | *****3299P | 1 years | |
Director | 11/04/2023 | 10355420 | *****7961Q | 2 years | |
Director | 08/29/2023 | 00252378 | *****0217E | 0 years | |
Director | 07/18/2023 | 07676282 | *****9741C | 0 years | |
Director | 08/19/2023 | 10204657 | *****0926F | 0 years | |
Director | 07/24/2023 | 07923882 | *****8869B | 0 years | |
Director | 08/14/2023 | 10234978 | *****3939L | 1 years | |
Director | 06/10/2023 | 10254022 | *****7602K | 1 years | |
Director | 06/26/2023 | 08566497 | *****8360N | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
4,150,000,000 | 0 | Delhi | |
Active
|
4,150,000,000 | 0 | Delhi | |
Active
|
4,150,000,000 | 0 | Delhi |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
INDORE SMART CITY DEVELOPMENT LIMITED having CIN U75100MP2016SGC035528 is 8 years , 5 month old Public Indian Company incorporated with MCA on 11 Mar 2016. INDORE SMART CITY DEVELOPMENT LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Gwalior with an Authorized Share Capital of 2,000,000,000 and paid-up capital is 2,000,000,000.
CIN of INDORE SMART CITY DEVELOPMENT LIMITED is U75100MP2016SGC035528.
Address of INDORE SMART CITY DEVELOPMENT LIMITED is Smart city office, nehru park campus,indore,madhya pradesh,india-452003,.
The company has 33 directors/key management personnel SHIV MUDGAL,VIVEK SAROTRIYA,SANJAY MOHASE,ASHWINI KUMAR,PUNIT DUBE,RACHNA GAUR,RISHAV GUPTA,. .,NAYAN PARIKH,MANISH SINGH,PRATIBHA PAL,PRAKASH JAIN,VIJAY SOLANKI,GAURAV BENAL,TRAPTI JAIN,RAM AHIRWAR,GAURAV BENAL,MANISH SINGH,ASHWINI KUMAR,MANISHA AGRAWAL,SHIVAM VERMA,TANVI GARG,DIVYANK SINGH,ASHEESH SINGH,SHUBHASHISH BANERJEE,SITARAM BAMANKE,NAYAN PARIKH,THANGAMUTHU ILAYARAJA,HARSHIKA SINGH,PRATIBHA PAL,MAHESH CHOUDHARY,DIVYANK SINGH,PUNIT DUBE,
Email : smartcityindore16@gmail.com
Address : Y.N. Road, Near High Court, Indore Madhya Pradesh India 452001
INDORE SMART CITY DEVELOPMENT LIMITED is involved in activities such as Computer programming, consultancy and related activities